|
Hurricanes Charleston, SC |
| Owner: Tim Beasley | |||||
| Coaches: Robert Henneman | |||||
| Home Field: Danny Cox Complex, North Charleston | Ticket Price: Adult $5.00 Child 6 - 12 $2.50, under 6 free | ||||
| Contact Information: Tim Beasley, 8108 Prestwick Court, North Charleston, SC 29406 | |||||
| Telephone: 843 764 4532 | Fax: 781 998 0545 | ||||
| 1999 Special Events | |||||
| Team History | |||||
| Practice Field: Goodwin Elementary 5pm Sunday | |||||
| Division: | |||||
| Charleston, SC | Raleigh, NC | Charlotte, NC | Columbia, SC | Greenville, SC | Greensboro, NC |
| Team Logo | Team Photo | ||||

Charleston at Carolina Renegades * May 8th
Carolina Challenge Tournament * July 24th & 25th * Raleigh, NC
Official Team Sponsors
Band Wagon Live Music Hall (Tel 843 552 3599)
Knights Inn
NO |
PLAYER |
POS |
HT / WT |
COLLEGE - CAREER NOTES |
| Professional Flag Football League, Inc. |
| St. Louis, Missouri |
| Copyright©1997 * Pro-Flag Football |
| Last modified: April 18, 1999 |